No | Klub | Main | Menang | Seri | Kalah | Poin |
---|---|---|---|---|---|---|
1 | FC Barcelona | 11 | 10 | 1 | 0 | 31 |
2 | Valencia CF | 11 | 8 | 3 | 0 | 27 |
3 | Real Madrid CF | 11 | 7 | 2 | 2 | 23 |
4 | Athletic Madrid | 11 | 6 | 5 | 0 | 23 |
5 | Villarreal | 11 | 6 | 2 | 3 | 20 |
6 | Sevilla | 11 | 6 | 1 | 4 | 19 |
7 | Real Sociedad | 11 | 5 | 2 | 4 | 17 |
8 | Real Betis | 11 | 5 | 2 | 4 | 17 |
9 | Leganes | 11 | 5 | 2 | 4 | 17 |
10 | Girona | 11 | 4 | 3 | 4 | 15 |
11 | Celta Vigo | 11 | 4 | 2 | 5 | 14 |
12 | Getafe | 11 | 3 | 4 | 4 | 13 |
13 | Espanyol | 11 | 3 | 4 | 4 | 13 |
14 | Levante | 11 | 2 | 6 | 3 | 12 |
15 | Athletic Bilbao | 11 | 3 | 2 | 6 | 11 |
16 | Deportivo La Coruna | 11 | 3 | 2 | 6 | 11 |
17 | Eibar | 11 | 2 | 2 | 7 | 8 |
18 | Alaves | 11 | 2 | 0 | 9 | 6 |
19 | Las Palmas | 11 | 2 | 0 | 9 | 6 |
20 | Malaga | 11 | 1 | 1 | 9 | 4 |
TOP SKOR
Nama | Klub | Gol |
---|---|---|
Lionel Messi | FC Barcelona | 12 |
Simone Zaza | Valencia | 9 |
Cedric Bakambu | Villarreal | 8 |
Rodrigo | Valencia | 7 |
Antonio Sanabria | Real Betis | 7 |
Tinggalkan Balasan