No Klub Main Menang Seri Kalah Poin
1 Manchester City 11 10 1 0 31
2 Manchester United FC 11 7 2 2 23
3 Tottenham Hotspur FC 11 7 2 2 23
4 Chelsea FC 11 7 1 3 22
5 Liverpool 11 5 4 2 19
6 Arsenal FC 11 6 1 4 19
7 Burnley 11 5 4 2 19
8 Brighton & Hove Albion 11 4 3 4 15
9 Watford 11 4 3 4 15
10 Huddersfield Town 11 4 3 4 15
11 Newcastle United 11 4 2 5 14
12 Leicester City FC 11 3 4 4 13
13 Southampton 11 3 4 4 13
14 Stoke City 11 3 3 5 12
15 Everton FC 11 3 2 6 11
16 West Bromwich Albion 11 2 4 5 10
17 AFC Bournemouth 11 2 2 7 10
18 West Ham United 11 2 3 6 9
19 Swansea City 11 2 2 7 8
20 Crystal Palace 11 1 1 9 4

TOP SKOR
Nama Klub Gol
Harry Kane Tottenham Hotspur FC 8
Sergio Aguero Manchester City 8
Romelu Lukaku Manchester United FC 7
Mohamed Salah Liverpool 7
Alvaro Morata Chelsea FC 7
Raheem Sterling Manchester City 7